
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/25/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | -70.0% | -250.0% |
Months Inventory | 0.38 | -73.7% | -181.6% |
Contracts Pending | 22 | -18.2% | -127.3% |
Solds: 90 Day | 63 | -12.7% | +60.3% |
Average List Price/Sold Price | 101.26% | -0.1% | +1.3% |
Active/Pending Ratio | 0.45 | -44.4% | -55.6% |
Average Price | M/M | Y/Y | |
Active | $658,559 | +20.8% | +11.0% |
Pending | $576,941 | +2.4% | -2.3% |
90 Day Sold | $514,731 | -7.9% | -9.1% |
Median Price | |||
Active | $607,000 | +34.6% | +8.6% |
Pending | $459,950 | -4.3% | -28.3% |
90 Day Sold | $485,000 | -16.1% | -9.3% |
Days on Market | |||
Active | 129.30 | +36.9% | -2.8% |
Pending | 66.75 | +22.3% | +11.9% |
90 Day Sold | 15.33 | +8.6% | -16.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +25.0% | -175.0% |
Months Inventory | 0.51 | +29.4% | -160.8% |
Contracts Pending | 5 | -60.0% | -160.0% |
Solds: 90 Day | 16 | -68.8% | +50.0% |
Average List Price/Sold Price | 102.51% | +0.2% | +2.4% |
Active/Pending Ratio | 0.80 | +52.5% | -6.2% |
Average Price | M/M | Y/Y | |
Active | $932,998 | -11.6% | +20.2% |
Pending | $837,361 | +1.5% | +21.7% |
90 Day Sold | $717,532 | +2.9% | +1.0% |
Median Price | |||
Active | $949,495 | -5.2% | +20.0% |
Pending | $811,790 | 0.0% | +17.5% |
90 Day Sold | $681,585 | +1.0% | +5.0% |
Days on Market | |||
Active | 87.50 | +10.1% | -67.2% |
Pending | 117.43 | +25.0% | +41.3% |
90 Day Sold | 8.88 | +11.1% | -118.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -100.0% | -1,100.0% |
Months Inventory | 0.20 | -100.0% | -395.0% |
Contracts Pending | 10 | -10.0% | -270.0% |
Solds: 90 Day | 23 | -4.3% | +26.1% |
Average List Price/Sold Price | 100.63% | 0.0% | +0.8% |
Active/Pending Ratio | 0.20 | -80.0% | -225.0% |
Average Price | M/M | Y/Y | |
Active | $607,000 | +20.1% | +15.4% |
Pending | $569,280 | -0.7% | +1.5% |
90 Day Sold | $543,270 | -4.4% | +9.5% |
Median Price | |||
Active | $607,000 | +25.9% | +13.8% |
Pending | $542,500 | -4.8% | -3.1% |
90 Day Sold | $550,000 | -1.6% | +10.0% |
Days on Market | |||
Active | 43.50 | +1.7% | -191.3% |
Pending | 42.25 | +14.3% | -28.4% |
90 Day Sold | 19.48 | +8.9% | +11.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -150.0% | N/A |
Months Inventory | 0.47 | -183.0% | N/A |
Contracts Pending | 7 | 0.0% | N/A |
Solds: 90 Day | 24 | +16.7% | N/A |
Average List Price/Sold Price | 100.52% | +0.1% | N/A |
Active/Pending Ratio | 0.57 | -150.9% | N/A |
Average Price | M/M | Y/Y | |
Active | $409,900 | +7.2% | N/A |
Pending | $384,606 | +3.7% | N/A |
90 Day Sold | $352,181 | +0.4% | N/A |
Median Price | |||
Active | $379,900 | +0.9% | N/A |
Pending | $390,000 | +6.4% | N/A |
90 Day Sold | $356,500 | +0.8% | N/A |
Days on Market | |||
Active | 214.00 | +54.3% | N/A |
Pending | 60.00 | +27.3% | N/A |
90 Day Sold | 15.67 | -13.6% | N/A |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7105 JUDITH AVE, ALEXANDRIA, VA 22315
7105 JUDITH AVE, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
5602 HEREFORD CT, ALEXANDRIA, VA 22315
5602 HEREFORD CT, ALEXANDRIA, VA 22315