
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/16/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | +13.0% | +8.7% |
Months Inventory | 0.90 | +14.4% | +17.8% |
Contracts Pending | 19 | -10.5% | -57.9% |
Solds: 90 Day | 66 | -24.2% | -45.5% |
Average List Price/Sold Price | 102.45% | -0.9% | -0.3% |
Active/Pending Ratio | 1.21 | +21.5% | +42.1% |
Average Price | M/M | Y/Y | |
Active | $717,770 | +9.7% | +21.8% |
Pending | $613,568 | -7.9% | +3.6% |
90 Day Sold | $644,971 | -0.5% | +10.1% |
Median Price | |||
Active | $749,900 | +14.0% | +26.0% |
Pending | $677,000 | +4.8% | +12.6% |
90 Day Sold | $640,000 | -2.9% | +7.0% |
Days on Market | |||
Active | 82.61 | -0.7% | +14.2% |
Pending | 71.18 | +4.9% | +36.2% |
90 Day Sold | 10.18 | +17.1% | +9.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | +8.3% | +50.0% |
Months Inventory | 1.50 | +9.3% | +55.3% |
Contracts Pending | 4 | 0.0% | -50.0% |
Solds: 90 Day | 23 | -21.7% | -21.7% |
Average List Price/Sold Price | 102.50% | -1.2% | +0.2% |
Active/Pending Ratio | 3.00 | +8.3% | +66.7% |
Average Price | M/M | Y/Y | |
Active | $907,754 | +18.7% | +14.1% |
Pending | $747,085 | -34.1% | -9.4% |
90 Day Sold | $824,585 | +3.1% | +9.3% |
Median Price | |||
Active | $882,500 | +17.8% | +13.3% |
Pending | $719,950 | -52.7% | -4.9% |
90 Day Sold | $770,000 | 0.0% | +7.9% |
Days on Market | |||
Active | 33.00 | +18.7% | +4.0% |
Pending | 122.90 | -16.0% | +34.6% |
90 Day Sold | 9.65 | +6.3% | +8.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +33.3% | -33.3% |
Months Inventory | 0.59 | +37.3% | -28.8% |
Contracts Pending | 10 | 0.0% | -50.0% |
Solds: 90 Day | 25 | -40.0% | -60.0% |
Average List Price/Sold Price | 103.18% | -0.5% | -0.2% |
Active/Pending Ratio | 0.60 | +33.3% | +11.7% |
Average Price | M/M | Y/Y | |
Active | $597,633 | -25.0% | +2.6% |
Pending | $662,551 | +0.8% | +8.4% |
90 Day Sold | $658,768 | -0.5% | +10.0% |
Median Price | |||
Active | $522,950 | -23.3% | -12.3% |
Pending | $725,013 | 0.0% | +13.9% |
90 Day Sold | $670,000 | -3.0% | +7.8% |
Days on Market | |||
Active | 25.00 | -15.0% | -10.0% |
Pending | 33.50 | -0.7% | +7.1% |
90 Day Sold | 8.64 | +6.1% | +36.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | 0.0% | -40.0% |
Months Inventory | 0.69 | -2.9% | -14.5% |
Contracts Pending | 5 | -40.0% | -80.0% |
Solds: 90 Day | 18 | -5.6% | -55.6% |
Average List Price/Sold Price | 100.65% | -0.4% | -1.4% |
Active/Pending Ratio | 1.00 | +29.0% | +22.0% |
Average Price | M/M | Y/Y | |
Active | $405,970 | +8.4% | +13.8% |
Pending | $385,444 | -5.1% | -6.5% |
90 Day Sold | $396,303 | -0.9% | +0.9% |
Median Price | |||
Active | $414,950 | +10.9% | +10.9% |
Pending | $387,425 | -7.1% | -1.3% |
90 Day Sold | $402,500 | -0.6% | +5.9% |
Days on Market | |||
Active | 270.80 | +7.4% | +43.1% |
Pending | 53.63 | -1.9% | +27.5% |
90 Day Sold | 13.00 | +37.2% | -14.0% |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7303-A HAYFIELD RD, ALEXANDRIA, VA 22315
7303-A HAYFIELD RD, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
7808 WORTHING CT, ALEXANDRIA, VA 22315
7808 WORTHING CT, ALEXANDRIA, VA 22315