
Franklin Middle School
Available Homes for Franklin Middle School
Sold Listings
Franklin Middle School Real Estate
Homes for sale within the Franklin Middle School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/29/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 51 | +23.5% | +25.5% |
Months Inventory | 1.15 | +29.6% | +35.7% |
Contracts Pending | 44 | -13.6% | -61.4% |
Solds: 90 Day | 146 | +8.2% | -39.0% |
Average List Price/Sold Price | 105.57% | -0.9% | +1.7% |
Active/Pending Ratio | 1.16 | +32.8% | +53.4% |
Average Price | M/M | Y/Y | |
Active | $912,422 | -21.7% | +6.9% |
Pending | $1,019,993 | +10.4% | +27.1% |
90 Day Sold | $872,514 | -0.7% | +10.6% |
Median Price | |||
Active | $895,000 | -11.7% | +25.4% |
Pending | $972,500 | +15.2% | +24.0% |
90 Day Sold | $837,500 | -2.7% | +8.7% |
Days on Market | |||
Active | 56.51 | -0.5% | -61.9% |
Pending | 45.16 | +16.4% | +41.3% |
90 Day Sold | 9.09 | -0.8% | +1.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 35 | +17.1% | +45.7% |
Months Inventory | 1.38 | +23.9% | +55.8% |
Contracts Pending | 39 | +2.6% | -25.6% |
Solds: 90 Day | 92 | +8.7% | -42.4% |
Average List Price/Sold Price | 106.15% | -1.1% | +1.8% |
Active/Pending Ratio | 0.90 | +15.6% | +56.7% |
Average Price | M/M | Y/Y | |
Active | $1,127,422 | -18.1% | -9.5% |
Pending | $1,158,689 | +2.7% | +14.5% |
90 Day Sold | $1,131,174 | +0.4% | +12.2% |
Median Price | |||
Active | $929,900 | -34.3% | -7.5% |
Pending | $1,157,500 | +9.3% | +26.6% |
90 Day Sold | $980,000 | +0.6% | +10.6% |
Days on Market | |||
Active | 67.51 | +3.6% | -14.8% |
Pending | 48.93 | +15.7% | +38.3% |
90 Day Sold | 9.63 | +8.4% | +10.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -50.0% |
Months Inventory | 0.36 | +58.3% | -13.9% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 15 | +6.7% | -93.3% |
Average List Price/Sold Price | 104.42% | -0.4% | +1.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $616,495 | -25.7% | +8.9% |
Pending | $604,500 | +3.9% | +8.5% |
90 Day Sold | $619,988 | +1.0% | +14.7% |
Median Price | |||
Active | $616,495 | -25.7% | +8.4% |
Pending | $604,500 | +9.0% | +19.8% |
90 Day Sold | $600,000 | +0.2% | +11.7% |
Days on Market | |||
Active | 15.50 | -100.0% | -102.1% |
Pending | 17.00 | -3.9% | +25.5% |
90 Day Sold | 6.07 | -2.3% | +1.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | +35.7% | -14.3% |
Months Inventory | 1.05 | +38.1% | -18.1% |
Contracts Pending | 5 | -100.0% | -220.0% |
Solds: 90 Day | 39 | +7.7% | -10.3% |
Average List Price/Sold Price | 102.16% | +0.2% | +1.0% |
Active/Pending Ratio | 2.80 | +67.9% | +64.3% |
Average Price | M/M | Y/Y | |
Active | $417,197 | -4.6% | -6.9% |
Pending | $403,433 | +11.3% | +24.2% |
90 Day Sold | $359,465 | -11.6% | +16.2% |
Median Price | |||
Active | $375,000 | -17.1% | -31.3% |
Pending | $398,500 | +12.2% | +28.5% |
90 Day Sold | $350,000 | -5.6% | +18.6% |
Days on Market | |||
Active | 34.86 | +6.0% | -242.5% |
Pending | 32.11 | +2.6% | +27.9% |
90 Day Sold | 8.97 | -23.5% | -33.0% |
What does the most expensive home in Franklin Middle School look like?
The home for sale with the highest sales price in Franklin Middle School is:
2934 FOX MILL MANOR DR, OAKTON, VA 22124
2934 FOX MILL MANOR DR, OAKTON, VA 22124
How about the least expensive?
The home for sale with the lowest sales price in Franklin Middle School is:
3901 PENDERVIEW DR #1524, FAIRFAX, VA 22033
3901 PENDERVIEW DR #1524, FAIRFAX, VA 22033
What's average?
The home for sale with the sales price closest to the Franklin Middle School average is:
13378 SCOTSMORE WAY, HERNDON, VA 20171
13378 SCOTSMORE WAY, HERNDON, VA 20171